Dimensi
Overall Panjang / Length | 4,235 | |
Overall Lebar / Width | 1,695 | |
Overall Tinggi / Height | 1,695 | |
Jarak Poros Roda / Wheelbase | 2,750 | |
Jarak Pijak / Tread (Depan/Front) | 780 | |
Jarak Pijak / Tread (Belakang / Rear) | 705 | |
Jarak Terendah / Ground Clearance | 170 | |
Radius Putar / Turning Radius | 5.3 | |
Berat Kosong / Curb Weight | 1320 |
Sasis
Transmisi / Transmition | 6-Speed Manual | |
Perbandingan Gigi / Gear Ratio 1st | 2.480 – 0.396 | |
Perbandingan Gigi / Gear Ratio 2nd | 2.480 – 0.396 | |
Perbandingan Gigi / Gear Ratio 3rd | 2.480 – 0.396 | |
Perbandingan Gigi / Gear Ratio 4th | 2.480 – 0.396 | |
Perbandingan Gigi / Gear Ratio 5th | 2.480 – 0.396 | |
Perbandingan Gigi / Gear Ratio 6th | 2.480 – 0.396 | |
Perbandingan Gigi / Gear Ratio 7th | – | |
Perbandingan Gigi / Gear Ratio Reverse | 2.604 – 1.680 | |
Suspensi Depan / Front Suspension | MacPherson Strut with Coil Spring and Stabilizer | |
Perbandingan Gigi / Gear Ratio Final | 5,698 | |
Suspensi Belakang / Rear Suspension | Torsion Beam with Coil Spring and Stabilizer | |
Rem Depan / Front Brake | 15 Ventilated Disc | |
Rem Belakang / Rear Brake | 15 Solid Disc | |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | |
Steering Gear | Rack and Pinion | |
Ukuran Ban / Tires Size | 185/60R15 Steel with Full Cap |
Mesin
Seri Mesin / Machine Serial | – | |
Tipe Mesin / Engine Type | 2NR-FE | |
Isi cardio workout Silinder / Displacement (cc) | In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i | |
Diameter x Langkah / Bore X Stroke (mm) | 72.5 x 90.6 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 107 / 6,000 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.3 / 4,200 | |
Sistem Pemasukan Bahan Bakar / Fuel System | – | |
Bahan Bakar / Fuel | – | |
Kapasitas Tangki / Fuel Capacity (liter) | – | |
Steering (Power Steering) | – |
Reviews
There are no reviews yet.