Tampilan Eksterior Baru yang Lebih Stylish dan Sporty
Interior New Agya dengan Berbagai Fitur Terbaru yang Seru
Tenaga Lebih Maksimal dan Irit Bahan Bakar
Fitur Security dan Safety yang lengkap di New Agya
Highlight Specs
Lampu Kabut depan / Front Fog Lamp | – | |
Velg Roda / Alloy Wheel | – | |
Kaca Spion / Outter Mirror | – | |
Sticker Mobil / Body Stripe | – | |
Bumper Depan / Front Bumper | – | |
Bumper Spoiler Depan / Front Bumper Spoiler | – | |
Bumper Belakang / Rear Bumper | – | |
Bumper Spoiler belakang / Rear Bumper Spoiler | – | |
Side Skirt | – | |
Multi Information Display | – | |
Lampu Ruangan / Room Lamp | – | |
Audio | – | |
Jam Digital / Digital Clock | – | |
Power Window | – | |
Power Door Lock | – | |
Pengunci Pintu / Wireless Door Lock | – | |
Kantong di belakang Kursi depan / Seatback Pocket | – | |
SRS Airbag Depan / Front SRS Airbag | – |
Dimensi
Overall Panjang / Length | 3,600 | |
Overall Lebar / Width | 1,600 | |
Overall Tinggi / Height | 1,520 | |
Jarak Poros Roda / Wheelbase | 2,450 | |
Jarak Pijak / Tread (Depan/Front) | 1,430 | |
Jarak Pijak / Tread (Belakang / Rear) | 1,425 | |
Jarak Terendah / Ground Clearance | – | |
Radius Putar / Turning Radius | – | |
Berat Kosong / Curb Weight | – |
Sasis
Transmisi / Transmition | 5 speed M/T | |
Perbandingan Gigi / Gear Ratio 1st | 3.471 | |
Perbandingan Gigi / Gear Ratio 2nd | 1.960 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.250 | |
Perbandingan Gigi / Gear Ratio 4th | 0.865 | |
Perbandingan Gigi / Gear Ratio 5th | 0.707 | |
Perbandingan Gigi / Gear Ratio 6th | – | |
Perbandingan Gigi / Gear Ratio 7th | – | |
Perbandingan Gigi / Gear Ratio Reverse | 3.143 | |
Suspensi Depan / Front Suspension | MacPherson Struts dengan pegas koil | |
Perbandingan Gigi / Gear Ratio Final | 4.643 | |
Suspensi Belakang / Rear Suspension | Semi independent torsion axle beam dengan pegas koil | |
Rem Depan / Front Brake | Solid | |
Rem Belakang / Rear Brake | Drum 165 | |
Sistem Rem Tambahan / Additional Brake System | – | |
Steering Gear | – | |
Ukuran Ban / Tires Size | 155/80 R13 with steel & wheel cap |
Mesin
Seri Mesin / Machine Serial | 1KR 12 | |
Tipe Mesin / Engine Type | 3 Silinder sejajar, 12 katup, DOHC/3 cylinder, 12 Valves, DOHC | |
Isi Silinder / Displacement (cc) | 998 | |
Diameter x Langkah / Bore X Stroke (mm) | 71.0 x 84.0 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 65.3/6,000 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 88/3,600 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Bensin tanpa timbal | |
Kapasitas Tangki / Fuel Capacity (liter) | 33 | |
Steering (Power Steering) | EPS |
Reviews
There are no reviews yet.