Dimensi
Overall Panjang / Length | 4,070 | |
Overall Lebar / Width | 1,655 | |
Overall Tinggi / Height | 1,600 | |
Jarak Poros Roda / Wheelbase | 2,525 | |
Jarak Pijak / Tread (Depan/Front) | 630 | |
Jarak Pijak / Tread (Belakang / Rear) | 915 | |
Jarak Terendah / Ground Clearance | 180 | |
Radius Putar / Turning Radius | – | |
Berat Kosong / Curb Weight | 975 |
Sasis
Transmisi / Transmition | 5-Speed Manual | |
Perbandingan Gigi / Gear Ratio 1st | 3.417 | |
Perbandingan Gigi / Gear Ratio 2nd | 1.960 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.250 | |
Perbandingan Gigi / Gear Ratio 4th | 0.917 | |
Perbandingan Gigi / Gear Ratio 5th | 0.707 | |
Perbandingan Gigi / Gear Ratio 6th | – | |
Perbandingan Gigi / Gear Ratio 7th | – | |
Perbandingan Gigi / Gear Ratio Reverse | 3.143 | |
Suspensi Depan / Front Suspension | MacPherson Strut with Coil Spring and Stabilizer | |
Perbandingan Gigi / Gear Ratio Final | 5.077 | |
Suspensi Belakang / Rear Suspension | Semi Independent Torsion Axle Beam with Coil Spring | |
Rem Depan / Front Brake | Ventilated Disc | |
Rem Belakang / Rear Brake | Drum | |
Sistem Rem Tambahan / Additional Brake System | ABS | |
Steering Gear | Rack and Pinion | |
Ukuran Ban / Tires Size | 175/65R14 Two-Tone Machining Alloy |
Mesin
Seri Mesin / Machine Serial | 3NR | |
Tipe Mesin / Engine Type | In-line 4 Cylinder, 16 Valve, DOHC, Dual VVT-i | |
Isi Silinder / Displacement (cc) | 1,197 | |
Diameter x Langkah / Bore X Stroke (mm) | 72.5 x 72.5 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 88 / 6,000 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 11 / 4,200 | |
Sistem Pemasukan Bahan Bakar / Fuel System | – | |
Bahan Bakar / Fuel | – | |
Kapasitas Tangki / Fuel Capacity (liter) | 36 | |
Steering (Power Steering) | Electronic Power Steering (EPS) |
Reviews
There are no reviews yet.